| This file includes institutions that have closed, merged, or
changed their names. If you note a
need for changing or updating information, please notify
ray.brown@westminster-mo.edu. An index with links to separate pages for other states and countries is available at http://www2.westminster-mo.edu/wc_users/homepages/staff/brownr/ClosedCollegeIndex.htm. There is also a blog at http://collegehistorygarden.blogspot.com/ with links to other resources. Thanks for your interest! |
||||||||||||
| College Name | City | State | Start Date | End Date | Affiliation | Other Information | Source | |||||
| Ashland County Teachers College | Ashland | Wisconsin | 1914 | 1971 | ||||||||
| Badger Business College | Green Bay | Wisconsin | operated in 1930s-1950s | http://eab.state.wi.us/resources/closedschools.asp | ||||||||
| Barron County Teachers College | Rice Lake | Wisconsin | 1907 | |||||||||
| Brockway College | Ripon | Wisconsin | 1850 | founded as Lyceum of Ripon, became Brockway College in 1851, the Ripon College in 1864 | Songe, Alice H. American Universities
and Colleges: A Dictionary of Name Changes. 1978. Burke, Colin B. American Collegiate Populations. 1982. |
|||||||
| Buffalo County Teachers College | Alma | Wisconsin | 1902 | |||||||||
| Campion College of the Sacred Heart | Prairie du Chien | Wisconsin | 1880s | 1920's | Jesuit | may've operated as school for young men until 1970's; acquired by Wisconsin Synod Lutherans and operated as Martin Luther Preparatory from 1975-1990; currently Prairie du Chien Correctional Facility uses the site | http://www.crl.edu/content.asp?l1=5&l2=22&l3=39&top=10 Leahy, William P. Adapting to America: Catholics, Jesuits, and Higher Education in the Twentieth Century. 1991. |
|||||
| Carroll College | Waukesha | Wisconsin | 1846 | Presbyterian | name change to Carroll University August 2008 | http://www.cc.edu/ | ||||||
| Central Wisconsin College | Scandinavia | Wisconsin | 1893 | 1932 | Lutheran | founded as Scandinavia Academy; Minutes, 1893-1920, 1926-1932, of the Board of Directors are available on microfilm at the State Historical Society of WI, Archives Division, 816 State St, Madison, WI | "The rise and demise of Scandinavia Academy & Central Wisconsin College, 1893-1932" / part I, Art Lee; part II, Alumni Board SA/CWC Alumni Assoc. Publisher: Scandinavia, WI: Scandinavia Academy/ CWC Alumni Association, c1992 | |||||
| College of Racine | Racine | Wisconsin | 1935 | 1974 | Sisters of St. Dominic | founded as St. Catherine's Female Academy; later known as St. Albertus Junior College (1935-1946), Dominican College (1946-1957), Dominican College of Racine (1957-1972) and College of Racine (1972-1974) | Songe, Alice H. American Universities and Colleges: A Dictionary of Name Changes. 1978. www.uwm.edu/Library/arch/lcomm/student.htm |
|||||
| Columbia County Teachers College | Columbus | Wisconsin | 1908 | 1971 | ||||||||
| Divine Savior College | Milwaukee | Wisconsin | Sisters of the Divine Savior | founded for the education of Sisters, probably did not enroll lay students | Schier and Russett. Catholic Women's Colleges in America. 2002. | |||||||
| Dodge County Teachers College | Mayville | Wisconsin | 1925 | 1972 | ||||||||
| Dominican College | Racine | Wisconsin | 1947 | 1974 | Sisters of Saint Dominic | see entry for College of Racine | http://www.crl.edu/content.asp?l1=5&l2=22&l3=39&top=10 Schier and Russett. Catholic Women's Colleges in America. 2002. |
|||||
| Door-Kewaunee County Teachers College | Algoma | Wisconsin | 1909 | |||||||||
| Downer College | Fox Lake | Wisconsin | 1855 | founded as Wisconsin Female College; later merged with Milwaukee Female College; became Milwaukee-Downer College; later merged with Lawrence University in 1964 | www.lawrence.edu/library/archives/history.shtml Brenner, Morgan G. The Encyclopedia of College & University Name Histories. 2003. |
|||||||
| Dunn County Teachers College | Menomonie | Wisconsin | 1899 | |||||||||
| Gale College | Galesville | Wisconsin | 1854 | 1949 | Burke lists as a Methodist institution; Wisconsin Educational Approval Board site states Methodist Synod of the Norwegian Evangelical Lutheran Church; founded as Galesville University; after closure became Marynook House of Lord and used for education of priests by St. Louis Province of Society of Mary, moved to St. Louis in 1973 | http://archives.luther.edu/rg10.html Burke, Colin B. American Collegiate Populations. 1982. http://eab.state.wi.us/resources/closedschools.asp |
||||||
| German-American Normal College | Milwaukee | Wisconsin | 1878 | Steiger, Ernst. Steiger's Educational Directory of 1878 | ||||||||
| Green Bay Business College | Green Bay | Wisconsin | ||||||||||
| Green County Teachers College | Monroe | Wisconsin | 1910 | 1967 | Songe, Alice H. American Universities and Colleges: A Dictionary of Name Changes. 1978. |
|||||||
| Holy Cross Community College | Wisconsin | 1968 | Sisters of the Holy Cross | Schier and Russett. Catholic Women's Colleges in America. 2002. | ||||||||
| Holy Family College | Manitowoc | Wisconsin | 1869 | Franciscan Sisters of Christian Charity | founded as Holy Family Normal School, became Holy Family College in 1935 and then Silver Lake College of the Holy Family in 1972, now Silver Lake College | Schier and Russett. Catholic Women's
Colleges in America. 2002. Songe, Alice H. American Universities and Colleges: A Dictionary of Name Changes. 1978. |
||||||
| Holy Redeemer College | Waterford | Wisconsin | 1968 | 1985 | Redemptorists | now a retreat center | www.redemptorists-denver.org/archives/transcripts.html | |||||
| Juneau County Teachers College | New Lisbon | Wisconsin | 1916 | 1971 | ||||||||
| Langlade County Teachers College | Antigo | Wisconsin | 1905 | 1971 | ||||||||
| Layton School of Art & Design | Milwaukee | Wisconsin | 1920 | 1974 | ||||||||
| Lincoln County Teachers College | Merrill | Wisconsin | 1907 | 1967 | Songe, Alice H. American Universities and Colleges: A Dictionary of Name Changes. 1978. |
|||||||
| Madison College | Madison | Wisconsin | 1858 | 1998 | formerly Madison Junior College and Madison Business College | www.channel3000.com/news/stories/news-980928-124000.html; http://eab.state.wi.us/resources/closedschools.asp |
||||||
| Manitowoc County Teachers College | Manitowoc | Wisconsin | 1901 | 1971 | ||||||||
| Marinette County Teachers College | Marinette | Wisconsin | 1905 | |||||||||
| Mater Dolorosa College | Milwaukee | Wisconsin | Sisters of the Sorrowful Mother | founded for the education of Sisters, probably did not enroll lay students | Schier and Russett. Catholic Women's Colleges in America. 2002. | |||||||
| Metropolitan College of Business and Technology | Wisconsin | 1970s | http://eab.state.wi.us/resources/closedschools.asp | |||||||||
| Milton College | Milton | Wisconsin | 1844 | 1983 | established as Du Lac Academy; became Milton Academy in 1856 and Milton College in 1867; the web site at www.miltoncollege.org includes information on history, preservation of Main Hall, photos, items for sale, and contact information for transcripts | www.miltoncollege.org www.edcc.edu/milton/Default.htm Smith, Gregory Lee. Milton College: An Evaluative Case Study in Decline. Ph.D. dissertation. 1985. Songe, Alice H. American Universities and Colleges: A Dictionary of Name Changes. 1978. |
||||||
| Milwaukee College | Milwaukee | Wisconsin | 1851 | 1894 | founded as Milwaukee Female College; merged with Downer College to form Milwaukee Downer College | www.lawrence.edu/library/archives/timetrad/mdttmenu.html http://www.lawrence.edu/library/archives/history.shtml |
||||||
| Milwaukee College of Business | Milwaukee | Wisconsin | 1945 | 1993 | name changed to Davenport/Detroit College in 1988, then to Milwaukee College of Business, and later to Patricia Stevens Career College in 1991 | http://eab.state.wi.us/resources/closedschools.asp | ||||||
| Milwaukee College of Osteopathy | Milwaukee | Wisconsin | 1898 | under the name of the Milwaukee Institute of Osteopathy. Name changed to the Milwaukee College of Osteopathy in 1900. Purchased by the American School of Osteopathy in 1901 | http://history.aoa-net.org/Education/collegehist.htm | |||||||
| Milwaukee Downer College | Milwaukee | Wisconsin | 1895 | 1964 | consolidated with Lawrence College | www.lawrence.edu/library/archives/timetrad/mdttmenu.html http://www.lawrence.edu/library/archives/history.shtml |
||||||
| Milwaukee Medical College | Milwaukee | Wisconsin | merged with Wisconsin College of Physicians and Surgeons in 1913 to form School of Medicine of Marquette University; became independent in 1967 and adopted name of the Medical College of Wisconsin in 1970 | Songe, Alice H. American Universities
and Colleges: A Dictionary of Name Changes. 1978. http://www.mcw.edu/display/router.asp?docid=241 |
||||||||
| Mission House College | Plymouth | Wisconsin | 1862 | name changed in 1956 to Lakeland College; seminary moved to Minneapolis/St. Paul as United Theological Seminary | http://www.lakeland.edu/aboutus/history.asp | |||||||
| Mount Saint Paul College | Waukesha | Wisconsin | 1962 | 1970 | Salvatorian Fathers | initially founded for seminarians and later accepted other students; merged with Dominican College in Racine and became The College of Racine; this institution closed a few years later | Songe, Alice H. American Universities and Colleges: A Dictionary of Name Changes. 1978. |
|||||
| Mount Senario College | Ladysmith | Wisconsin | 1962 | 2002 | Catholic | The Chronicle of Higher Education, April 6, 2001; May 17, 2002; June 14, 2002 | ||||||
| Northwestern University | Watertown | Wisconsin | 1865 | 1995 | Lutheran | combined with Martin Luther College in New Ulm, MN | Burke, Colin B. American Collegiate Populations.
1982. http://www.newadvent.org/cathen/15661b.htm http://84.1911encyclopedia.org/W/WI/WISCONSIN.htm |
|||||
| Outagamie County Teachers College | Kaukauna | Wisconsin | 1912 | 1972 | ||||||||
| Pio Nono College | St. Francis | Wisconsin | 1870 | 1923 | the Catholic Normal School of the Holy Family was also located in St. Francis; founded by Joseph Salzmann; named for Pope Pius IX; curricular focus on musicwith commercial program added in the 1890's; by 1923 the normal school/college was dissolved and Pio Nono operated as a boarding and day high school for boys; the archdiocese continued to operate St. Francis Minor Seminary, later renamed de Sales Preparatory Seminary (with a move to Lake Drive in 1963)as a high school and two-year college until 1970, when the college department was changed to a four-year program and relocated; Pio Nono reopened in 1965 in the building previously operated by the seminary | http://www.crl.edu/content.asp?l1=5&l2=22&l3=39&top=10 www.archives.nd.edu/findaids/ead/xml/ins.xml www.tmore.org/stfms.htm and www.tmore.org/pionono.htm |
||||||
| Polk County Teachers College | Frederic | Wisconsin | 1905 | 1971 | ||||||||
| Racine College | Racine | Wisconsin | 1852 | 1935 | Episcopal | acquired by Community of St. Mary to operate as a home for children from Chicago; transferred to Episcopal Diocese of Milwaukee in 1985 and now operated as DeKoven Center | http://justus.anglican.org/resources/pc/bios/dekoven/dekoven4.html; http://www.thrill.org/dekoven/index.htm Hunt and Carper, eds. Religious Higher Education in the United States. 1996. |
|||||
| Racine-Kenosha County Teachers College | Union Grove | Wisconsin | 1913 | 1971 | www.uwm.edu/Library/arch/lcomm/student.htm | |||||||
| Richland County Teachers College | Richland Center | Wisconsin | 1903 | 1967 | Songe, Alice H. American Universities and Colleges: A Dictionary of Name Changes. 1978. |
|||||||
| Sacred Heart College | Watertown | Wisconsin | 1871 | 1955 | Congregation of Holy Cross | college closed 1886-1888 while continuting to operated as a preparatory school for young men; from 1955-1968 operated as Sacred Heart Military Academy; now operating as Maranatha Baptist Bible College | www.watertownhistory.org/Articles/SacredHeart.htm | |||||
| Saint Albert's College | Racine | Wisconsin | 1935 | 1946 | Sisters of Saint Dominic | predecessor to Dominican College; see entry for College of Racine | Schier and Russett. Catholic Women's Colleges in America. 2002. | |||||
| Saint Clara's College | Sinsinawa | Wisconsin | 1848 | 1922 | Dominican Sisters of Sinsinawa | established as Sinsinawa Academy, became St. Clara College in 1901; moved to River Forest, IL in 1922 and renamed Rosary College | http://www.dom.edu/about/about.html Schier and Russett. Catholic Women's Colleges in America. 2002. Songe, Alice H. American Universities and Colleges: A Dictionary of Name Changes. 1978. |
|||||
| Saint Clare College | Saint Francis / Milwaukee | Wisconsin | 1937 | Sisters of Saint Francis of Assisi | now Cardinal Stritch University after 1946 | www.lakeofs.org/History.htm Songe, Alice H. American Universities and Colleges: A Dictionary of Name Changes. 1978. |
||||||
| Saint Francis College | Burlington | Wisconsin | 1846 | http://www.crl.edu/content.asp?l1=5&l2=22&l3=39&top=10 Burke, Colin B. American Collegiate Populations. 1982. |
||||||||
| Saint Francis Minor Seminary (junior college) | St. Francis | Wisconsin | 1941 | 1963 | Catholic | operated on site of former Pio Nono College | http://eab.state.wi.us/resources/closedschools.asp | |||||
| Saint Francis de Sales College | Milwaukee | Wisconsin | 1982 | Catholic | accredited by North Central in 1970; continues as a seminary | |||||||
| Saint Joseph College | Edgerton | Wisconsin | www.redemptorists-denver.org/archives/transcripts.html | |||||||||
| Saint Mary's College | Prairie du Chien | Wisconsin | 1913 | School Sisters of Notre Dame | moved to Milwaukee and adopted name of Mount Mary College in 1929 | Songe, Alice H. American Universities and Colleges: A Dictionary of Name Changes. 1978. | ||||||
| Saint Rose Junior College | La Crosse | Wisconsin | 1890 | Franciscan Sisters of Perpetual Adoration | founded as Saint Rose Normal School; name changed to Viterbo College in 1937 | Songe, Alice H. American Universities and Colleges: A Dictionary of Name Changes. 1978. | ||||||
| Saint Thomas Aquinas College | Sinsinawa | Wisconsin | 1846 | 1865 | Dominican | opened by Samuel Mazzuchelli, O.P. | www.domlife.org/body_thomascollege04.html | |||||
| Salvatorian College | St. Nazianz | Wisconsin | 1909 | 1960's | Salvatorian Fathers | operated as JFK Academy in the 1970's and was abandoned by the 1980's | www.archives.nd.edu/findaids/ead/xml/ins.xml http://village.saint-nazianz.wi.us/villagehistory.htm |
|||||
| Sauk County Teachers College | Reedsburg | Wisconsin | 1906 | |||||||||
| Sawyer College of Business | Milwaukee | Wisconsin | 1916 | 1979 | http://eab.state.wi.us/resources/closedschools.asp | |||||||
| Sheboygan County Teachers College | Sheboygan Falls | Wisconsin | 1909 | 1972 | ||||||||
| Sinsinawa Mound College | Brant County | Wisconsin | 1846 | 1864 | Catholic | Burke also lists a "Sensinew Mound College" probably a mis-spelling; Dominican Sisters occupied after 1867, moving their mother house from Benton, WI | Burke, Colin B. American Collegiate Populations.
1982. http://www.archives.nd.edu/aidan/aidan517.htm |
|||||
| Spencerman Business College | Milwaukee | Wisconsin | 1863 | 1974 | taken over by Concordia University Wisconsin | http://eab.state.wi.us/resources/closedschools.asp |
||||||
| Taylor County Teachers College | Medford | Wisconsin | 1912 | |||||||||
| Vernon County Teachers College | Viroqua | Wisconsin | 1909 | 1971 | ||||||||
| Waushara County Teachers College | Wautoma | Wisconsin | 1911 | 1971 | ||||||||
| Wayland University | Beaver Dam | Wisconsin | 1855 | Baptist | www.crl.edu/content.asp?l1=5&l2=22&l3=39&top=10 Burke, Colin B. American Collegiate Populations. 1982. www.wayland.org |
|||||||
| Wisconsin College of Physicians and Surgeons | Milwaukee | Wisconsin | 1894 | see entry for Milwaukee Medical College | Songe, Alice H. American Universities and Colleges: A Dictionary of Name Changes. 1978. | |||||||
| Wisconsin Female College | Fox Lake | Wisconsin | 1855 | predecessor to Downer College that later merged with Milwaukee Female College in 1895 and still later, with Lawrence College | http://www.lawrence.edu/library/archives/history.shtml | |||||||
| Wood County Teachers College | Wisconsin Rapids | Wisconsin | 1903 | |||||||||
|
10/23/2008 | |||||||||||